Gonzaga had a 50-game win streak at home halted last night against 19-7 Santa Clara. The win also put Santa Clara in first place in the West Coast Conference at 9-2 while Gonzaga slipped to second at 8-3. Gonzaga is obviously missing their star player Josh Heytvelt who was suspended indefinitely from the team along with Theo Davis after a traffic stop this past weekend. The traffic stop led to the discovery of marijuana and little trippy mushrooms. I feel confident in stating that we will not see the beloved Zags this year in the NCAA tournamanet.
Doomed Blue Devils
The Duke Blue Devils mens basketball team fell out of the top 25 for the first time since the end of the 1995-96 team. I remember that team very well because that was the year Mike Krzyzewski bowed out of the season as coach due to back problems. I personally thought his ego and pride hurt worse, but nonetheless he didn’t finish coaching that year. Well, this year’s Duke Blue Devils have now lost four games in a row and stand at a record of 18-7 overall and 5-6 in the ACC. Will Krzykewski get a mysterious injury or will the Blue Devils fall so far that they don’t even make the NCAA tournament? These are the questions we will have answered in the coming weeks and I personally have enjoyed the fall from grace the Devils have endured. Duke travels to Boston College this Valentines Day for what could be five in a row. 🙂
SportsUnderground’s Dumb Ass of the Week
This week might be a little bit of a surprise, but it really shouldn’t be if you think about it for a little bit. The award is presented to Gilbert Arenas of the Washington Wizards due to not living up to his personal guarantee of scoring 50 points against Portland yesterday. Gilbert made this vow in retaliation for Portland coach Nate McMillan’s involvement with Arenas being left off the U.S. national team last summer. Making such a guarantee isn’t very smart because it definitely will fire up the opposing team, but what makes Gilbert a DUMB ASS is the fact he mustered only 9 points against the Trail Blazers. I really like Arenas, but to stand up and make such a bold statement and then flop that bad is flat out sad. Gilbert please don’t do silly things like this again because you don’t want to tarnish what has been a phenomenal season to date.
College Basketball Bet of the Day – February 12th
March Madness Watch
It is exactly one month until Selection Sunday and things are really starting to heat up. The RPI standings play a significant role in who makes the Big Dance so let’s take a look at the current RPI rankings. There are some teams high in these rankings that will surprise you.Â
Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA | Pacific-10 | 20-2 | 3-2 | 3- 0 | 13-0 | 1-0 |
2 | 2 | North Carolina | Atlantic Coast | 20-3 | 4-2 | 3- 1 | 13-0 | 0-0 |
3 | 5 | Pittsburgh | Big East | 20-3 | 6-1 | 1- 1 | 13-1 | 0-0 |
4 | 4 | Wisconsin | Big Ten | 22-2 | 5-1 | 1- 1 | 16-0 | 0-0 |
5 | 3 | Ohio St. | Big Ten | 20-3 | 4-3 | 1- 0 | 15-0 | 0-0 |
6 | 6 | Kentucky | Southeastern | 17-5 | 4-2 | 2- 2 | 11-1 | 0-0 |
7 | 8 | Arizona | Pacific-10 | 15-7 | 2-4 | 2- 0 | 11-3 | 0-0 |
8 | 10 | Duke | Atlantic Coast | 18-5 | 2-2 | 2- 1 | 14-2 | 0-0 |
9 | 7 | Southern Ill. | Missouri Valley | 19-5 | 7-4 | 2- 1 | 9-0 | 1-0 |
10 | 11 | Memphis | Conference USA | 19-3 | 4-2 | 2- 1 | 13-0 | 0-0 |
11 | 9 | UNLV | Mountain West | 19-5 | 6-4 | 1- 0 | 11-1 | 1-0 |
12 | 12 | Florida | Southeastern | 21-2 | 3-1 | 3- 1 | 15-0 | 0-0 |
13 | 14 | Texas A&M | Big 12 | 19-3 | 4-2 | 0- 1 | 15-0 | 0-0 |
14 | 15 | Air Force | Mountain West | 20-3 | 5-2 | 3- 1 | 11-0 | 1-0 |
15 | 16 | Marquette | Big East | 20-4 | 5-1 | 2- 0 | 12-3 | 1-0 |
16 | 13 | Tennessee | Southeastern | 15-8 | 1-6 | 3- 2 | 11-0 | 0-0 |
17 | 18 | Oregon | Pacific-10 | 19-4 | 6-3 | 1- 0 | 12-1 | 0-0 |
18 | 19 | Florida St. | Atlantic Coast | 17-6 | 3-5 | 1- 0 | 13-1 | 0-0 |
19 | 22 | Indiana | Big Ten | 16-6 | 2-5 | 2- 1 | 12-0 | 0-0 |
20 | 21 | Villanova | Big East | 15-7 | 6-3 | 2- 1 | 6-3 | 1-0 |
21 | 24 | Oklahoma St. | Big 12 | 18-4 | 0-3 | 5- 1 | 12-0 | 1-0 |
22 | 25 | Kansas | Big 12 | 19-4 | 4-2 | 3- 0 | 12-2 | 0-0 |
23 | 17 | Butler | Horizon | 22-2 | 6-2 | 5- 0 | 10-0 | 1-0 |
24 | 27 | Clemson | Atlantic Coast | 18-5 | 5-3 | 2- 0 | 11-2 | 0-0 |
25 | 20 | Creighton | Missouri Valley | 16-7 | 5-6 | 2- 0 | 9-1 | 0-0 |
26 | 29 | Alabama | Southeastern | 17-5 | 2-4 | 4- 0 | 11-1 | 0-0 |
27 | 30 | Boston College | Atlantic Coast | 16-6 | 3-4 | 0- 0 | 13-2 | 0-0 |
28 | 23 | Nevada | Western Athletic | 21-2 | 7-1 | 2- 0 | 11-1 | 1-0 |
29 | 28 | Brigham Young | Mountain West | 17-6 | 3-5 | 0- 1 | 13-0 | 1-0 |
30 | 31 | Maryland | Atlantic Coast | 17-6 | 3-4 | 1- 1 | 13-1 | 0-0 |
31 | 26 | Missouri St. | Missouri Valley | 17-7 | 6-4 | 1- 1 | 9-2 | 1-0 |
32 | 36 | Washington St. | Pacific-10 | 19-4 | 6-3 | 4- 0 | 9-1 | 0-0 |
33 | 37 | Texas Tech | Big 12 | 15-8 | 4-3 | 1- 3 | 10-2 | 0-0 |
34 | 32 | Arkansas | Southeastern | 14-8 | 1-5 | 3- 1 | 10-2 | 0-0 |
35 | 35 | Virginia Tech | Atlantic Coast | 16-7 | 4-3 | 2- 3 | 9-1 | 1-0 |
36 | 43 | Stanford | Pacific-10 | 15-6 | 5-2 | 1- 0 | 9-4 | 0-0 |
37 | 41 | Georgetown | Big East | 16-5 | 6-2 | 0- 0 | 10-3 | 0-0 |
38 | 34 | Michigan St. | Big Ten | 17-7 | 1-5 | 2- 1 | 14-1 | 0-0 |
39 | 49 | Virginia | Atlantic Coast | 15-6 | 2-3 | 0- 2 | 12-1 | 1-0 |
40 | 52 | West Virginia | Big East | 18-4 | 3-3 | 4- 1 | 10-0 | 1-0 |
41 | 40 | Kansas St. | Big 12 | 17-6 | 5-4 | 2- 1 | 10-1 | 0-0 |
42 | 44 | Notre Dame | Big East | 18-5 | 1-4 | 2- 1 | 15-0 | 0-0 |
43 | 39 | Gonzaga | West Coast | 17-7 | 4-3 | 4- 4 | 9-0 | 0-0 |
44 | 42 | Illinois | Big Ten | 17-8 | 1-3 | 4- 2 | 12-3 | 0-0 |
45 | 33 | Appalachian St. | Southern | 17-5 | 5-4 | 3- 0 | 6-1 | 3-0 |
46 | 48 | Southern California | Pacific-10 | 18-6 | 3-2 | 2- 1 | 13-3 | 0-0 |
47 | 50 | Georgia | Southeastern | 13-8 | 2-6 | 1- 0 | 9-2 | 1-0 |
48 | 47 | Vanderbilt | Southeastern | 16-7 | 3-4 | 1- 1 | 11-2 | 1-0 |
49 | 45 | Bradley | Missouri Valley | 16-9 | 3-6 | 2- 1 | 10-2 | 1-0 |
50 | 54 | Purdue | Big Ten | 15-8 | 1-5 | 2- 2 | 12-1 | 0-0 |
College Basketball Bet of the Day
College Basketball Bet of the Day
College Basketball Bet of the Day
DePaul covers -1.5 at home against Notre Dame
OVERALL RECORD:
College Basketball 23-10-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
Boston Celtics Lose Sixteenth Straight
I bet Larry Bird, Robert Parish, Kevin McHale and other Celtic greats are in serious discussions about suiting up and playing a game for Boston so this ridiculous losing streak can end. The Celtics fell last night to the Miami Heat 79-91 due in large part to Dwayne Wade’s 30 points and 9 assists. The Celtics next six of eight games are on the road and if they found a way (which they COULD) to lose all eight games then they would tie the all time NBA record for consecutive losses. The 82′ Cleveland Cavaliers lost 24 in a row and hold the lowly record. Boston plays at home Friday evening against the 23-27 New Jersey Nets.Â
Do you know who this is?
He is no other than freshman all everything Kevin Durant of the Texas Longhorns. Durant is quickly rising to the very top of the national player of the year discussion for NCAA mens basketball. If you haven’t seen Durant play college basketball then you better start watching right away because this is the only year you will see him in college. Durant and the Longhorns take on Acie Law and the Texas A&M Aggies this evening at 9:00 pm EST on ESPN. Dude has got mad game!