November 27, 2024

MLB Bets of the Day – June 22nd, 2010

John Lester takes the mound tonight againt the Rockies with an 8-2 record and Verlander at 8-4 faces the Mets. Looking for a sweep this evening. Good luck.

Tigers -115
Red Sox -130

Overall Record:

MLB 14-8 (2010) 104-77-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)
NHL 0-2 (2010) 1-4 (overall)
NBA 21-17 (2010) 65-53 (overall)

MLB Bet of the Day – June 7th, 2010

The Reds are 9-2 ATS in their last 11 home games and the Giants are 3-8 in the last 11 meetings against the Reds. Cueto versus Zito is a good pitching matchup, but the Reds will get it done. Good luck!

Reds -130

Overall Record:

NBA 21-13 (2010) 65-49 (overall)
NHL 0-1 (2010) 1-3 (overall)
MLB 14-7 (2010) 104-76-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bet of the Day – June 2nd, 2010

San Francisco is 8-3 in their last 11 home games and they have Matt Cain on the mound tonight against the Rockies. The Rockies are hot, but we are going with San Fran. Good luck!

Giants -130

Overall Record:

NBA 21-13 (2010) 65-49 (overall)
NHL 0-1 (2010) 1-3 (overall)
MLB 13-7 (2010) 103-76-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bet of the Day – June 1st, 2010

It is hard to believe June is already here, but time flies when you are having fun. The Twins have won five in-a-row and I expect to see the trend continue. Good luck!

Twins +110

Overall Record:

NBA 21-13 (2010) 65-49 (overall)
NHL 0-1 (2010) 1-3 (overall)
MLB 13-6 (2010) 103-75-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bet of the Day – May 13th, 2010

The Mariners are 7-3 in King Felix’s last 10 starts against Baltimore. Both of these teams are having a frustrating season, but whoever wins this game wins the series. Good luck!

Mariners -120

Overall Record:

NBA 18-11 (2010) 62-47 (overall)
NHL 0-1 (2010) 1-3 (overall)
MLB 13-5 (2010) 103-74-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bets of the Day – April 16th, 2010

The weekend is almost here which is a fabulous thing. If you haven’t hopped on the SU.com money train you might want to consider doing so sooner rather than later. Good luck!

White Sox -130
Pirates -125

Overall Record:

NBA 6-4 (2010) 50-40 (overall)
NHL 1-2
MLB 12-4 (2010) 102-73-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bets of the Day – April 15th, 2010

I hope all of you have submitted your taxes and if not you better have requested an extension. Here are two picks for you to cash in on and make the day a little brighter. Good luck!

Braves -110
Blue Jays -120

Overall Record:

NBA 6-4 (2010) 50-40 (overall)
NHL 1-2
MLB 10-4 (2010) 100-73-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bets of the Day – April 14th, 2010

There are fifteen games on the slate today so lots to choose from. Going with David Price and Randy Wells to bring home the money. Good luck folks!

Rays -135
Cubs -133

Overall Record:

NBA 6-4 (2010) 50-40 (overall)
NHL 1-2
MLB 8-4 (2010) 98-73-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bets of the Day – April 13th, 2010

So far so good this Major League Baseball season. The Rockies are 44-19 in their last 63 games and the A’s seem to have the Mariners number so just do it. Good luck!

Rockies -150
A’s -125

Overall Record:

NBA 6-4 (2010) 50-40 (overall)
NHL 1-2
MLB 7-3 (2010) 97-72-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)

MLB Bets of the Day – April 12th, 2010

Monday, Monday, Monday. (ugh) Peavy and Garza get it done today on the mound so make sure you contact your bookie. Hope everyone had a good weekend!

White Sox -120
Rays -130

Overall Record:

NBA 6-4 (2010) 50-40 (overall)
NHL 1-2
MLB 5-3 (2010) 95-72-5
College Football 37-24 (2009-10) 142-115-1 (overall)
NFL 35-20 (2009-10) 138-92-5 (overall)
College Basketball 60-46-3 (2009-10) 257-195-9 (overall)