Boston College covers +5 at Virginia Tech
OVERALL RECORD:
College Basketball 27-15-1
College Football: 10-8
January 31, 2025
NEW - SportsUnderground.com - Sports Wagering Tips and News
SportsUnderground has been on the web for nine years and our goal is to provide opinions and laughs on sports topics along with a plethora of betting picks.
Boston College covers +5 at Virginia Tech
OVERALL RECORD:
College Basketball 27-15-1
College Football: 10-8
 Wisconsin covers -1.5 at Michigan State
OVERALL RECORD:
College Basketball 27-14-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
Here is a video clip highlight of some pretty spectacular dunks from this year’s dunk contest Dunk Contest video clip. It does start off with a little dance display by none other than Shaq Diesel. Check out the dunk by Dwight Howard of the Orlando Magic and congratulatons to Gerald Green from the Boston Celtics.Â
Marquette covers -3 at home against Villanova
OVERALL RECORD:
College Basketball 26-14-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
[eminimall]
23 days and counting now until Selection Sunday. Things are really starting to heat up in conference races and teams sitting right on the bubble. West Virginia and Stanford were the big positive movers from last week while Old Dominion and Nevada fell back significantly. Stay tuned to SportsUnderground for all your college basketball news.Â
Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA | Pacific-10 | 23-3 | 5-3 | 3- 0 | 14-0 | 1-0 |
2 | 2 | North Carolina | Atlantic Coast | 23-4 | 6-2 | 3- 1 | 14-1 | 0-0 |
3 | 3 | Ohio St. | Big Ten | 24-3 | 6-3 | 1- 0 | 17-0 | 0-0 |
4 | 7 | Pittsburgh | Big East | 23-4 | 7-1 | 1- 1 | 15-2 | 0-0 |
5 | 9 | Wisconsin | Big Ten | 26-2 | 7-1 | 1- 1 | 18-0 | 0-0 |
6 | 4 | Southern Ill. | Missouri Valley | 23-5 | 9-4 | 2- 1 | 11-0 | 1-0 |
7 | 5 | Florida | Southeastern | 24-3 | 5-2 | 3- 1 | 16-0 | 0-0 |
8 | 6 | Kentucky | Southeastern | 18-8 | 4-4 | 2- 2 | 12-2 | 0-0 |
9 | 8 | Memphis | Conference USA | 23-3 | 7-2 | 2- 1 | 14-0 | 0-0 |
10 | 10 | Duke | Atlantic Coast | 20-7 | 3-3 | 2- 1 | 15-3 | 0-0 |
11 | 11 | Arizona | Pacific-10 | 17-9 | 4-4 | 2- 0 | 11-5 | 0-0 |
12 | 12 | UNLV | Mountain West | 22-6 | 7-5 | 1- 0 | 13-1 | 1-0 |
13 | 15 | Air Force | Mountain West | 23-4 | 6-3 | 3- 1 | 13-0 | 1-0 |
14 | 16 | Texas A&M | Big 12 | 22-4 | 6-2 | 0- 1 | 16-1 | 0-0 |
15 | 13 | Tennessee | Southeastern | 18-9 | 1-7 | 3- 2 | 14-0 | 0-0 |
16 | 18 | Georgetown | Big East | 20-5 | 8-2 | 0- 0 | 12-3 | 0-0 |
17 | 17 | Kansas | Big 12 | 23-4 | 6-2 | 3- 0 | 14-2 | 0-0 |
18 | 22 | Villanova | Big East | 18-8 | 7-3 | 2- 1 | 8-4 | 1-0 |
19 | 20 | Maryland | Atlantic Coast | 20-7 | 5-4 | 1- 1 | 14-2 | 0-0 |
20 | 23 | Indiana | Big Ten | 17-8 | 2-8 | 2- 0 | 13-0 | 0-0 |
21 | 19 | Brigham Young | Mountain West | 20-6 | 5-5 | 0- 1 | 14-0 | 1-0 |
22 | 14 | Nevada | Western Athletic | 24-2 | 8-1 | 2- 0 | 13-1 | 1-0 |
23 | 24 | Alabama | Southeastern | 19-7 | 2-6 | 4- 0 | 13-1 | 0-0 |
24 | 28 | Washington St. | Pacific-10 | 22-4 | 7-3 | 4- 0 | 11-1 | 0-0 |
25 | 30 | Virginia Tech | Atlantic Coast | 18-8 | 5-4 | 2- 3 | 10-1 | 1-0 |
26 | 31 | Boston College | Atlantic Coast | 18-8 | 5-4 | 0- 0 | 13-4 | 0-0 |
27 | 25 | Creighton | Missouri Valley | 18-9 | 5-7 | 2- 0 | 11-2 | 0-0 |
28 | 21 | Butler | Horizon | 24-4 | 7-3 | 3- 0 | 12-1 | 2-0 |
29 | 26 | Bradley | Missouri Valley | 19-10 | 5-7 | 2- 1 | 11-2 | 1-0 |
30 | 34 | Clemson | Atlantic Coast | 19-7 | 5-4 | 2- 0 | 12-3 | 0-0 |
31 | 27 | Michigan St. | Big Ten | 19-8 | 1-6 | 2- 1 | 16-1 | 0-0 |
32 | 35 | Marquette | Big East | 21-7 | 5-3 | 2- 0 | 13-4 | 1-0 |
33 | 29 | Vanderbilt | Southeastern | 18-8 | 3-5 | 1- 1 | 13-2 | 1-0 |
34 | 38 | Oregon | Pacific-10 | 20-7 | 6-5 | 1- 0 | 13-2 | 0-0 |
35 | 44 | Virginia | Atlantic Coast | 18-7 | 3-4 | 0- 2 | 14-1 | 1-0 |
36 | 43 | Oklahoma St. | Big 12 | 19-7 | 0-5 | 5- 1 | 13-1 | 1-0 |
37 | 42 | Purdue | Big Ten | 17-9 | 1-6 | 2- 2 | 14-1 | 0-0 |
38 | 52 | Stanford | Pacific-10 | 17-8 | 5-4 | 1- 0 | 11-4 | 0-0 |
39 | 48 | Florida St. | Atlantic Coast | 17-10 | 3-7 | 1- 0 | 13-3 | 0-0 |
40 | 39 | Illinois | Big Ten | 19-9 | 2-5 | 4- 1 | 13-3 | 0-0 |
41 | 49 | Texas Tech | Big 12 | 17-10 | 5-4 | 1- 3 | 11-3 | 0-0 |
42 | 50 | Notre Dame | Big East | 20-6 | 2-6 | 2- 0 | 16-0 | 0-0 |
43 | 47 | Arkansas | Southeastern | 16-10 | 1-7 | 3- 1 | 12-2 | 0-0 |
44 | 32 | Missouri St. | Missouri Valley | 19-9 | 7-4 | 1- 1 | 10-4 | 1-0 |
45 | 33 | Old Dominion | Colonial | 21-7 | 7-5 | 0- 0 | 14-2 | 0-0 |
46 | 53 | Georgia Tech | Atlantic Coast | 17-9 | 1-7 | 2- 1 | 14-1 | 0-0 |
47 | 54 | Texas | Big 12 | 19-7 | 5-4 | 1- 2 | 13-1 | 0-0 |
48 | 41 | Xavier | Atlantic 10 | 19-7 | 3-5 | 2- 1 | 14-1 | 0-0 |
49 | 65 | West Virginia | Big East | 20-6 | 3-4 | 4- 1 | 12-1 | 1-0 |
50 | 51 | Kansas St. | Big 12 | 19-8 | 5-7 | 2- 0 | 12-1 | 0-0 |
Appalachian State covers +6 at Wichita State in one of many excellent games on Bracket Buster Saturday.
OVERALL RECORD:
College Basketball 25-14-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
Notre Dame covers -8 at home tonight against ProvidenceÂ
OVERALL RECORD:
College Basketball 25-13-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
I’m going to for the most part leave this alone and just let you hear the audio for yourself. Tim Hardaway who played most of his career with the Golden State Warriors and the Dallas Mavericks is not fond of gay people and he really opens mouth and inserts foot in this audio! This was all in response to a question about the recent coming out announcement of former NBA player John Amaechi.
The losing streak is over and just at the right time. If they wouldn’t have won tonight against Milwaukee then they could of at least tied the longest NBA losing streak at 24 games since the next five games would have been on the road. Instead the losing streak ends at 19 games which in all reality is still down right pathetic. Congratulations Boston, but don’t get to happy over one win.Â
Tennessee covers -2.5 at home tonight against Kentucky
OVERALL RECORD:
College Basketball 24-13-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
Copyright © 2011 · SportsUnderGround.com