Texas Longhorns cover -1.5 at home against Texas A&M Aggies
OVERALL RECORD:
College Basketball 29-18-1
NBA 3-1
NFL 12-5-1
College Football: 10-8
[eminimall]
January 31, 2025
NEW - SportsUnderground.com - Sports Wagering Tips and News
SportsUnderground has been on the web for nine years and our goal is to provide opinions and laughs on sports topics along with a plethora of betting picks.
Texas Longhorns cover -1.5 at home against Texas A&M Aggies
OVERALL RECORD:
College Basketball 29-18-1
NBA 3-1
NFL 12-5-1
College Football: 10-8
[eminimall]
This might go down as one of the most gruesome injuries of ALL time. Shaun Livingston of the Los Angeles Clippers will not be playing in the NBA again for quite some time after this horrific scene.
Michigan covers +1 at home against Michigan State
OVERALL RECORD:
College Basketball 28-18-1
NBA 3-1
NFL 12-5-1
College Football: 10-8
[eminimall]
Less than two weeks till Selection Sunday. Stanford was again a big mover after rising 9 spots in the RPI rankings to #41, but Louisville gained the most moving up 14 spots. Butler fell a whopping 13 spots this week down to #35 and Bradley fell 9 spots to #46
Â
Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA | Pacific-10 | 25-3 | 5-3 | 3- 0 | 16-0 | 1-0 |
2 | 2 | Ohio St. | Big Ten | 26-3 | 6-3 | 1- 0 | 19-0 | 0-0 |
3 | 3 | North Carolina | Atlantic Coast | 24-5 | 6-3 | 3- 1 | 15-1 | 0-0 |
4 | 4 | Southern Ill. | Missouri Valley | 25-5 | 10-4 | 2- 1 | 12-0 | 1-0 |
5 | 7 | Wisconsin | Big Ten | 26-4 | 7-3 | 1- 1 | 18-0 | 0-0 |
6 | 10 | Pittsburgh | Big East | 24-5 | 8-2 | 1- 1 | 15-2 | 0-0 |
7 | 6 | Florida | Southeastern | 25-4 | 5-3 | 3- 1 | 17-0 | 0-0 |
8 | 5 | Memphis | Conference USA | 25-3 | 7-2 | 2- 1 | 16-0 | 0-0 |
9 | 9 | Duke | Atlantic Coast | 22-7 | 5-3 | 2- 1 | 15-3 | 0-0 |
10 | 8 | Kentucky | Southeastern | 19-9 | 4-5 | 2- 2 | 13-2 | 0-0 |
11 | 11 | Tennessee | Southeastern | 20-9 | 2-7 | 3- 2 | 15-0 | 0-0 |
12 | 12 | UNLV | Mountain West | 23-6 | 7-5 | 1- 0 | 14-1 | 1-0 |
13 | 13 | Texas A&M | Big 12 | 24-4 | 7-2 | 0- 1 | 17-1 | 0-0 |
14 | 14 | Maryland | Atlantic Coast | 22-7 | 5-4 | 1- 1 | 16-2 | 0-0 |
15 | 15 | Arizona | Pacific-10 | 18-9 | 5-4 | 2- 0 | 11-5 | 0-0 |
16 | 17 | Kansas | Big 12 | 25-4 | 7-2 | 3- 0 | 15-2 | 0-0 |
17 | 18 | Georgetown | Big East | 22-5 | 9-2 | 0- 0 | 13-3 | 0-0 |
18 | 21 | Air Force | Mountain West | 23-6 | 6-5 | 3- 1 | 13-0 | 1-0 |
19 | 16 | Nevada | Western Athletic | 26-2 | 10-1 | 2- 0 | 13-1 | 1-0 |
20 | 19 | Michigan St. | Big Ten | 21-8 | 1-6 | 2- 1 | 18-1 | 0-0 |
21 | 23 | Villanova | Big East | 19-9 | 7-4 | 2- 1 | 9-4 | 1-0 |
22 | 26 | Virginia Tech | Atlantic Coast | 20-8 | 5-4 | 2- 3 | 12-1 | 1-0 |
23 | 20 | Brigham Young | Mountain West | 21-7 | 5-6 | 0- 1 | 15-0 | 1-0 |
24 | 25 | Indiana | Big Ten | 18-9 | 2-9 | 2- 0 | 14-0 | 0-0 |
25 | 27 | Oregon | Pacific-10 | 22-7 | 6-5 | 1- 0 | 15-2 | 0-0 |
26 | 29 | Boston College | Atlantic Coast | 19-9 | 5-5 | 0- 0 | 14-4 | 0-0 |
27 | 34 | Washington St. | Pacific-10 | 23-5 | 8-4 | 4- 0 | 11-1 | 0-0 |
28 | 32 | Marquette | Big East | 22-8 | 5-4 | 2- 0 | 14-4 | 1-0 |
29 | 30 | Vanderbilt | Southeastern | 19-9 | 3-6 | 1- 1 | 14-2 | 1-0 |
30 | 24 | Creighton | Missouri Valley | 19-10 | 5-8 | 2- 0 | 12-2 | 0-0 |
31 | 36 | Illinois | Big Ten | 21-9 | 3-5 | 4- 1 | 14-3 | 0-0 |
32 | 40 | Notre Dame | Big East | 22-6 | 2-6 | 2- 0 | 18-0 | 0-0 |
33 | 28 | Old Dominion | Colonial | 23-7 | 8-5 | 0- 0 | 15-2 | 0-0 |
34 | 33 | Xavier | Atlantic 10 | 21-7 | 4-5 | 2- 1 | 15-1 | 0-0 |
35 | 22 | Butler | Horizon | 26-5 | 8-3 | 2- 0 | 14-2 | 2-0 |
36 | 44 | Texas | Big 12 | 21-7 | 6-4 | 1- 2 | 14-1 | 0-0 |
37 | 31 | Missouri St. | Missouri Valley | 21-9 | 8-4 | 1- 1 | 11-4 | 1-0 |
38 | 43 | Virginia | Atlantic Coast | 19-8 | 3-5 | 0- 2 | 15-1 | 1-0 |
39 | 53 | Louisville | Big East | 21-8 | 6-2 | 0- 2 | 14-4 | 1-0 |
40 | 42 | Purdue | Big Ten | 18-10 | 2-8 | 2- 1 | 14-1 | 0-0 |
41 | 50 | Stanford | Pacific-10 | 17-10 | 5-6 | 1- 0 | 11-4 | 0-0 |
42 | 45 | Clemson | Atlantic Coast | 19-9 | 5-5 | 2- 0 | 12-4 | 0-0 |
43 | 35 | Drexel | Colonial | 22-7 | 13-4 | 0- 0 | 8-3 | 1-0 |
44 | 41 | Alabama | Southeastern | 19-9 | 2-7 | 4- 0 | 13-2 | 0-0 |
45 | 48 | Texas Tech | Big 12 | 18-11 | 5-5 | 1- 3 | 12-3 | 0-0 |
46 | 37 | Bradley | Missouri Valley | 20-11 | 5-7 | 2- 1 | 12-3 | 1-0 |
47 | 39 | San Diego St. | Mountain West | 20-8 | 5-5 | 1- 1 | 12-2 | 2-0 |
48 | 54 | Florida St. | Atlantic Coast | 18-11 | 3-8 | 1- 0 | 14-3 | 0-0 |
49 | 49 | Southern California | Pacific-10 | 21-8 | 4-4 | 2- 1 | 15-3 | 0-0 |
50 | 55 | Oklahoma St. | Big 12 | 19-9 | 0-6 | 5- 1 | 13-2 | 1-0 |
Georgetown covers -3 at Syracuse
OVERALL RECORD:
College Basketball 28-17-1
NBA 3-1
NFL 12-5-1
College Football: 10-8
Ohio State covers -4.5 at home against Wisconsin
OVERALL RECORD:
College Basketball 28-16-1
NBA 3-1
NFL 12-5-1
College Football: 10-8
Chicago Bulls cover -8 at home tonight against Washington
OVERALL RECORD:
College Basketball 28-16-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
[eminimall]
Dennis Johnson former guard of the Boston Celtics has died at the young age of 52 from a heart attack. Johnson was part of the Celtics dynasty along with Bird, McHale and Parish when they won three World Championships in the 80’s. My heart and best wishes go out to Johnson’s family.
Â
Duke at Clemson goes over 127.5 tonight. Sorry about the miss last night! That is the first real botched pick in quite awhile for me. 🙁
OVERALL RECORD:
College Basketball 27-16-1
NBA 2-1
NFL 12-5-1
College Football: 10-8
The Miami Heat are currently 26-27 and barely hanging on to eighth place in the Eastern Conference after their loss to the Houston Rockets last night. Losing the game was not nearly as big to Heat as Dwayne Wade dislocating his shoulder late in the game. Wade will no doubt be out at least a month and the Heat are absolute garbage without him in the roster. Turn out the lights this party is OVER!
Copyright © 2011 · SportsUnderGround.com