Archive Page 2



College Basketball

NCAA Basketball Tournament

The sun is shining a little brighter today, the birds are singing a prettier song and for some reason I have an extra giddyup in my step this morning.  Oh that’s right…IT’S MARCH MADNESS TIME!!!  I’m so excited for the next four days of wall to wall college hoops action along with the following weeks to come.  All Hail March Underground Peeps!

Stay tuned for NCAA Tournament selections throughout the day

Technorati , ,

Syracuse Shafted

College Basketball

Jim Boeheim

22-10, 10-6 in Big East, won 6 of their last eight games, beat Georgetown, UConn twice, Marquette, Villanova and Depaul.  You tell me how this team doesn’t make the Big Dance!  I don’t normally get up in arms about bubble teams being left out, but this one is a mockery.  I’m too pissed to write more about the NCAA basketball selections right now, but will have more on the NCAA Tournament later. Out!

Technorati , , , , , , ,

March Madness Watch

College Basketball

Less than two weeks till Selection Sunday.  Stanford was again a big mover after rising 9 spots in the RPI rankings to #41, but Louisville gained the most moving up 14 spots.  Butler fell a whopping 13 spots this week down to #35 and Bradley fell 9 spots to #46

 

Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 1 UCLA Pacific-10 25-3 5-3 3- 0 16-0 1-0
2 2 Ohio St. Big Ten 26-3 6-3 1- 0 19-0 0-0
3 3 North Carolina Atlantic Coast 24-5 6-3 3- 1 15-1 0-0
4 4 Southern Ill. Missouri Valley 25-5 10-4 2- 1 12-0 1-0
5 7 Wisconsin Big Ten 26-4 7-3 1- 1 18-0 0-0
6 10 Pittsburgh Big East 24-5 8-2 1- 1 15-2 0-0
7 6 Florida Southeastern 25-4 5-3 3- 1 17-0 0-0
8 5 Memphis Conference USA 25-3 7-2 2- 1 16-0 0-0
9 9 Duke Atlantic Coast 22-7 5-3 2- 1 15-3 0-0
10 8 Kentucky Southeastern 19-9 4-5 2- 2 13-2 0-0
11 11 Tennessee Southeastern 20-9 2-7 3- 2 15-0 0-0
12 12 UNLV Mountain West 23-6 7-5 1- 0 14-1 1-0
13 13 Texas A&M Big 12 24-4 7-2 0- 1 17-1 0-0
14 14 Maryland Atlantic Coast 22-7 5-4 1- 1 16-2 0-0
15 15 Arizona Pacific-10 18-9 5-4 2- 0 11-5 0-0
16 17 Kansas Big 12 25-4 7-2 3- 0 15-2 0-0
17 18 Georgetown Big East 22-5 9-2 0- 0 13-3 0-0
18 21 Air Force Mountain West 23-6 6-5 3- 1 13-0 1-0
19 16 Nevada Western Athletic 26-2 10-1 2- 0 13-1 1-0
20 19 Michigan St. Big Ten 21-8 1-6 2- 1 18-1 0-0
21 23 Villanova Big East 19-9 7-4 2- 1 9-4 1-0
22 26 Virginia Tech Atlantic Coast 20-8 5-4 2- 3 12-1 1-0
23 20 Brigham Young Mountain West 21-7 5-6 0- 1 15-0 1-0
24 25 Indiana Big Ten 18-9 2-9 2- 0 14-0 0-0
25 27 Oregon Pacific-10 22-7 6-5 1- 0 15-2 0-0
26 29 Boston College Atlantic Coast 19-9 5-5 0- 0 14-4 0-0
27 34 Washington St. Pacific-10 23-5 8-4 4- 0 11-1 0-0
28 32 Marquette Big East 22-8 5-4 2- 0 14-4 1-0
29 30 Vanderbilt Southeastern 19-9 3-6 1- 1 14-2 1-0
30 24 Creighton Missouri Valley 19-10 5-8 2- 0 12-2 0-0
31 36 Illinois Big Ten 21-9 3-5 4- 1 14-3 0-0
32 40 Notre Dame Big East 22-6 2-6 2- 0 18-0 0-0
33 28 Old Dominion Colonial 23-7 8-5 0- 0 15-2 0-0
34 33 Xavier Atlantic 10 21-7 4-5 2- 1 15-1 0-0
35 22 Butler Horizon 26-5 8-3 2- 0 14-2 2-0
36 44 Texas Big 12 21-7 6-4 1- 2 14-1 0-0
37 31 Missouri St. Missouri Valley 21-9 8-4 1- 1 11-4 1-0
38 43 Virginia Atlantic Coast 19-8 3-5 0- 2 15-1 1-0
39 53 Louisville Big East 21-8 6-2 0- 2 14-4 1-0
40 42 Purdue Big Ten 18-10 2-8 2- 1 14-1 0-0
41 50 Stanford Pacific-10 17-10 5-6 1- 0 11-4 0-0
42 45 Clemson Atlantic Coast 19-9 5-5 2- 0 12-4 0-0
43 35 Drexel Colonial 22-7 13-4 0- 0 8-3 1-0
44 41 Alabama Southeastern 19-9 2-7 4- 0 13-2 0-0
45 48 Texas Tech Big 12 18-11 5-5 1- 3 12-3 0-0
46 37 Bradley Missouri Valley 20-11 5-7 2- 1 12-3 1-0
47 39 San Diego St. Mountain West 20-8 5-5 1- 1 12-2 2-0
48 54 Florida St. Atlantic Coast 18-11 3-8 1- 0 14-3 0-0
49 49 Southern California Pacific-10 21-8 4-4 2- 1 15-3 0-0
50 55 Oklahoma St. Big 12 19-9 0-6 5- 1 13-2 1-0
Technorati , , , , , ,

March Madness Watch

College Basketball

March Madness

23 days and counting now until Selection Sunday.  Things are really starting to heat up in conference races and teams sitting right on the bubble.  West Virginia and Stanford were the big positive movers from last week while Old Dominion and Nevada fell back significantly.  Stay tuned to SportsUnderground for all your college basketball news. 

Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 1 UCLA Pacific-10 23-3 5-3 3- 0 14-0 1-0
2 2 North Carolina Atlantic Coast 23-4 6-2 3- 1 14-1 0-0
3 3 Ohio St. Big Ten 24-3 6-3 1- 0 17-0 0-0
4 7 Pittsburgh Big East 23-4 7-1 1- 1 15-2 0-0
5 9 Wisconsin Big Ten 26-2 7-1 1- 1 18-0 0-0
6 4 Southern Ill. Missouri Valley 23-5 9-4 2- 1 11-0 1-0
7 5 Florida Southeastern 24-3 5-2 3- 1 16-0 0-0
8 6 Kentucky Southeastern 18-8 4-4 2- 2 12-2 0-0
9 8 Memphis Conference USA 23-3 7-2 2- 1 14-0 0-0
10 10 Duke Atlantic Coast 20-7 3-3 2- 1 15-3 0-0
11 11 Arizona Pacific-10 17-9 4-4 2- 0 11-5 0-0
12 12 UNLV Mountain West 22-6 7-5 1- 0 13-1 1-0
13 15 Air Force Mountain West 23-4 6-3 3- 1 13-0 1-0
14 16 Texas A&M Big 12 22-4 6-2 0- 1 16-1 0-0
15 13 Tennessee Southeastern 18-9 1-7 3- 2 14-0 0-0
16 18 Georgetown Big East 20-5 8-2 0- 0 12-3 0-0
17 17 Kansas Big 12 23-4 6-2 3- 0 14-2 0-0
18 22 Villanova Big East 18-8 7-3 2- 1 8-4 1-0
19 20 Maryland Atlantic Coast 20-7 5-4 1- 1 14-2 0-0
20 23 Indiana Big Ten 17-8 2-8 2- 0 13-0 0-0
21 19 Brigham Young Mountain West 20-6 5-5 0- 1 14-0 1-0
22 14 Nevada Western Athletic 24-2 8-1 2- 0 13-1 1-0
23 24 Alabama Southeastern 19-7 2-6 4- 0 13-1 0-0
24 28 Washington St. Pacific-10 22-4 7-3 4- 0 11-1 0-0
25 30 Virginia Tech Atlantic Coast 18-8 5-4 2- 3 10-1 1-0
26 31 Boston College Atlantic Coast 18-8 5-4 0- 0 13-4 0-0
27 25 Creighton Missouri Valley 18-9 5-7 2- 0 11-2 0-0
28 21 Butler Horizon 24-4 7-3 3- 0 12-1 2-0
29 26 Bradley Missouri Valley 19-10 5-7 2- 1 11-2 1-0
30 34 Clemson Atlantic Coast 19-7 5-4 2- 0 12-3 0-0
31 27 Michigan St. Big Ten 19-8 1-6 2- 1 16-1 0-0
32 35 Marquette Big East 21-7 5-3 2- 0 13-4 1-0
33 29 Vanderbilt Southeastern 18-8 3-5 1- 1 13-2 1-0
34 38 Oregon Pacific-10 20-7 6-5 1- 0 13-2 0-0
35 44 Virginia Atlantic Coast 18-7 3-4 0- 2 14-1 1-0
36 43 Oklahoma St. Big 12 19-7 0-5 5- 1 13-1 1-0
37 42 Purdue Big Ten 17-9 1-6 2- 2 14-1 0-0
38 52 Stanford Pacific-10 17-8 5-4 1- 0 11-4 0-0
39 48 Florida St. Atlantic Coast 17-10 3-7 1- 0 13-3 0-0
40 39 Illinois Big Ten 19-9 2-5 4- 1 13-3 0-0
41 49 Texas Tech Big 12 17-10 5-4 1- 3 11-3 0-0
42 50 Notre Dame Big East 20-6 2-6 2- 0 16-0 0-0
43 47 Arkansas Southeastern 16-10 1-7 3- 1 12-2 0-0
44 32 Missouri St. Missouri Valley 19-9 7-4 1- 1 10-4 1-0
45 33 Old Dominion Colonial 21-7 7-5 0- 0 14-2 0-0
46 53 Georgia Tech Atlantic Coast 17-9 1-7 2- 1 14-1 0-0
47 54 Texas Big 12 19-7 5-4 1- 2 13-1 0-0
48 41 Xavier Atlantic 10 19-7 3-5 2- 1 14-1 0-0
49 65 West Virginia Big East 20-6 3-4 4- 1 12-1 1-0
50 51 Kansas St. Big 12 19-8 5-7 2- 0 12-1 0-0
Technorati , , , , , ,

Gonzaga Falls

College Basketball

Gonzaga BulldogsGonzaga had a 50-game win streak at home halted last night against 19-7 Santa Clara. The win also put Santa Clara in first place in the West Coast Conference at 9-2 while Gonzaga slipped to second at 8-3. Gonzaga is obviously missing their star player Josh Heytvelt who was suspended indefinitely from the team along with Theo Davis after a traffic stop this past weekend. The traffic stop led to the discovery of marijuana and little trippy mushrooms. I feel confident in stating that we will not see the beloved Zags this year in the NCAA tournamanet.

Technorati , , , , ,

Doomed Blue Devils

College Basketball

Duke Blue DevilsThe Duke Blue Devils mens basketball team fell out of the top 25 for the first time since the end of the 1995-96 team.  I remember that team very well because that was the year Mike Krzyzewski bowed out of the season as coach due to back problems.  I personally thought his ego and pride hurt worse, but nonetheless he didn’t finish coaching that year.  Well, this year’s Duke Blue Devils have now lost four games in a row and stand at a record of 18-7 overall and 5-6 in the ACC.  Will Krzykewski get a mysterious injury or will  the Blue Devils fall so far that they don’t even make the NCAA tournament?  These are the questions we will have answered in the coming weeks and I personally have enjoyed the fall from grace the Devils have endured.  Duke travels to Boston College this Valentines Day for what could be five in a row. :-)

Technorati , , , , ,





Get Chitika eMiniMalls

Categories





How Much
My blog is worth $7,339.02.
How much is your blog worth?

technorati



Silktide SiteScore for this website


RSS Entries and RSS Comments