Welcome to the Dance
0 Comments Published by stonecoldjz March 9th, 2008 in General Sports, College Basketball
College basketball conference tournaments are in full swing and there is already five teams in the Big Dance. Tomorrow and throughout the rest of the week many teams will have their heart broken and others will be ecstatic with a ticket to the Tournament. Congrats to the teams already in, but I don’t see any of them getting out of the first round except for Drake!
Cornell - Ivy League
Winthrop - Big South
Austin Peay - Ohio Valley
Belmont - Atlantic Sun
Drake - Missouri Vally

22-10, 10-6 in Big East, won 6 of their last eight games, beat Georgetown, UConn twice, Marquette, Villanova and Depaul. You tell me how this team doesn’t make the Big Dance! I don’t normally get up in arms about bubble teams being left out, but this one is a mockery. I’m too pissed to write more about the NCAA basketball selections right now, but will have more on the NCAA Tournament later. Out!
Less than two weeks till Selection Sunday. Stanford was again a big mover after rising 9 spots in the RPI rankings to #41, but Louisville gained the most moving up 14 spots. Butler fell a whopping 13 spots this week down to #35 and Bradley fell 9 spots to #46
| Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UCLA | Pacific-10 | 25-3 | 5-3 | 3- 0 | 16-0 | 1-0 |
| 2 | 2 | Ohio St. | Big Ten | 26-3 | 6-3 | 1- 0 | 19-0 | 0-0 |
| 3 | 3 | North Carolina | Atlantic Coast | 24-5 | 6-3 | 3- 1 | 15-1 | 0-0 |
| 4 | 4 | Southern Ill. | Missouri Valley | 25-5 | 10-4 | 2- 1 | 12-0 | 1-0 |
| 5 | 7 | Wisconsin | Big Ten | 26-4 | 7-3 | 1- 1 | 18-0 | 0-0 |
| 6 | 10 | Pittsburgh | Big East | 24-5 | 8-2 | 1- 1 | 15-2 | 0-0 |
| 7 | 6 | Florida | Southeastern | 25-4 | 5-3 | 3- 1 | 17-0 | 0-0 |
| 8 | 5 | Memphis | Conference USA | 25-3 | 7-2 | 2- 1 | 16-0 | 0-0 |
| 9 | 9 | Duke | Atlantic Coast | 22-7 | 5-3 | 2- 1 | 15-3 | 0-0 |
| 10 | 8 | Kentucky | Southeastern | 19-9 | 4-5 | 2- 2 | 13-2 | 0-0 |
| 11 | 11 | Tennessee | Southeastern | 20-9 | 2-7 | 3- 2 | 15-0 | 0-0 |
| 12 | 12 | UNLV | Mountain West | 23-6 | 7-5 | 1- 0 | 14-1 | 1-0 |
| 13 | 13 | Texas A&M | Big 12 | 24-4 | 7-2 | 0- 1 | 17-1 | 0-0 |
| 14 | 14 | Maryland | Atlantic Coast | 22-7 | 5-4 | 1- 1 | 16-2 | 0-0 |
| 15 | 15 | Arizona | Pacific-10 | 18-9 | 5-4 | 2- 0 | 11-5 | 0-0 |
| 16 | 17 | Kansas | Big 12 | 25-4 | 7-2 | 3- 0 | 15-2 | 0-0 |
| 17 | 18 | Georgetown | Big East | 22-5 | 9-2 | 0- 0 | 13-3 | 0-0 |
| 18 | 21 | Air Force | Mountain West | 23-6 | 6-5 | 3- 1 | 13-0 | 1-0 |
| 19 | 16 | Nevada | Western Athletic | 26-2 | 10-1 | 2- 0 | 13-1 | 1-0 |
| 20 | 19 | Michigan St. | Big Ten | 21-8 | 1-6 | 2- 1 | 18-1 | 0-0 |
| 21 | 23 | Villanova | Big East | 19-9 | 7-4 | 2- 1 | 9-4 | 1-0 |
| 22 | 26 | Virginia Tech | Atlantic Coast | 20-8 | 5-4 | 2- 3 | 12-1 | 1-0 |
| 23 | 20 | Brigham Young | Mountain West | 21-7 | 5-6 | 0- 1 | 15-0 | 1-0 |
| 24 | 25 | Indiana | Big Ten | 18-9 | 2-9 | 2- 0 | 14-0 | 0-0 |
| 25 | 27 | Oregon | Pacific-10 | 22-7 | 6-5 | 1- 0 | 15-2 | 0-0 |
| 26 | 29 | Boston College | Atlantic Coast | 19-9 | 5-5 | 0- 0 | 14-4 | 0-0 |
| 27 | 34 | Washington St. | Pacific-10 | 23-5 | 8-4 | 4- 0 | 11-1 | 0-0 |
| 28 | 32 | Marquette | Big East | 22-8 | 5-4 | 2- 0 | 14-4 | 1-0 |
| 29 | 30 | Vanderbilt | Southeastern | 19-9 | 3-6 | 1- 1 | 14-2 | 1-0 |
| 30 | 24 | Creighton | Missouri Valley | 19-10 | 5-8 | 2- 0 | 12-2 | 0-0 |
| 31 | 36 | Illinois | Big Ten | 21-9 | 3-5 | 4- 1 | 14-3 | 0-0 |
| 32 | 40 | Notre Dame | Big East | 22-6 | 2-6 | 2- 0 | 18-0 | 0-0 |
| 33 | 28 | Old Dominion | Colonial | 23-7 | 8-5 | 0- 0 | 15-2 | 0-0 |
| 34 | 33 | Xavier | Atlantic 10 | 21-7 | 4-5 | 2- 1 | 15-1 | 0-0 |
| 35 | 22 | Butler | Horizon | 26-5 | 8-3 | 2- 0 | 14-2 | 2-0 |
| 36 | 44 | Texas | Big 12 | 21-7 | 6-4 | 1- 2 | 14-1 | 0-0 |
| 37 | 31 | Missouri St. | Missouri Valley | 21-9 | 8-4 | 1- 1 | 11-4 | 1-0 |
| 38 | 43 | Virginia | Atlantic Coast | 19-8 | 3-5 | 0- 2 | 15-1 | 1-0 |
| 39 | 53 | Louisville | Big East | 21-8 | 6-2 | 0- 2 | 14-4 | 1-0 |
| 40 | 42 | Purdue | Big Ten | 18-10 | 2-8 | 2- 1 | 14-1 | 0-0 |
| 41 | 50 | Stanford | Pacific-10 | 17-10 | 5-6 | 1- 0 | 11-4 | 0-0 |
| 42 | 45 | Clemson | Atlantic Coast | 19-9 | 5-5 | 2- 0 | 12-4 | 0-0 |
| 43 | 35 | Drexel | Colonial | 22-7 | 13-4 | 0- 0 | 8-3 | 1-0 |
| 44 | 41 | Alabama | Southeastern | 19-9 | 2-7 | 4- 0 | 13-2 | 0-0 |
| 45 | 48 | Texas Tech | Big 12 | 18-11 | 5-5 | 1- 3 | 12-3 | 0-0 |
| 46 | 37 | Bradley | Missouri Valley | 20-11 | 5-7 | 2- 1 | 12-3 | 1-0 |
| 47 | 39 | San Diego St. | Mountain West | 20-8 | 5-5 | 1- 1 | 12-2 | 2-0 |
| 48 | 54 | Florida St. | Atlantic Coast | 18-11 | 3-8 | 1- 0 | 14-3 | 0-0 |
| 49 | 49 | Southern California | Pacific-10 | 21-8 | 4-4 | 2- 1 | 15-3 | 0-0 |
| 50 | 55 | Oklahoma St. | Big 12 | 19-9 | 0-6 | 5- 1 | 13-2 | 1-0 |
![]()
23 days and counting now until Selection Sunday. Things are really starting to heat up in conference races and teams sitting right on the bubble. West Virginia and Stanford were the big positive movers from last week while Old Dominion and Nevada fell back significantly. Stay tuned to SportsUnderground for all your college basketball news.
| Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UCLA | Pacific-10 | 23-3 | 5-3 | 3- 0 | 14-0 | 1-0 |
| 2 | 2 | North Carolina | Atlantic Coast | 23-4 | 6-2 | 3- 1 | 14-1 | 0-0 |
| 3 | 3 | Ohio St. | Big Ten | 24-3 | 6-3 | 1- 0 | 17-0 | 0-0 |
| 4 | 7 | Pittsburgh | Big East | 23-4 | 7-1 | 1- 1 | 15-2 | 0-0 |
| 5 | 9 | Wisconsin | Big Ten | 26-2 | 7-1 | 1- 1 | 18-0 | 0-0 |
| 6 | 4 | Southern Ill. | Missouri Valley | 23-5 | 9-4 | 2- 1 | 11-0 | 1-0 |
| 7 | 5 | Florida | Southeastern | 24-3 | 5-2 | 3- 1 | 16-0 | 0-0 |
| 8 | 6 | Kentucky | Southeastern | 18-8 | 4-4 | 2- 2 | 12-2 | 0-0 |
| 9 | 8 | Memphis | Conference USA | 23-3 | 7-2 | 2- 1 | 14-0 | 0-0 |
| 10 | 10 | Duke | Atlantic Coast | 20-7 | 3-3 | 2- 1 | 15-3 | 0-0 |
| 11 | 11 | Arizona | Pacific-10 | 17-9 | 4-4 | 2- 0 | 11-5 | 0-0 |
| 12 | 12 | UNLV | Mountain West | 22-6 | 7-5 | 1- 0 | 13-1 | 1-0 |
| 13 | 15 | Air Force | Mountain West | 23-4 | 6-3 | 3- 1 | 13-0 | 1-0 |
| 14 | 16 | Texas A&M | Big 12 | 22-4 | 6-2 | 0- 1 | 16-1 | 0-0 |
| 15 | 13 | Tennessee | Southeastern | 18-9 | 1-7 | 3- 2 | 14-0 | 0-0 |
| 16 | 18 | Georgetown | Big East | 20-5 | 8-2 | 0- 0 | 12-3 | 0-0 |
| 17 | 17 | Kansas | Big 12 | 23-4 | 6-2 | 3- 0 | 14-2 | 0-0 |
| 18 | 22 | Villanova | Big East | 18-8 | 7-3 | 2- 1 | 8-4 | 1-0 |
| 19 | 20 | Maryland | Atlantic Coast | 20-7 | 5-4 | 1- 1 | 14-2 | 0-0 |
| 20 | 23 | Indiana | Big Ten | 17-8 | 2-8 | 2- 0 | 13-0 | 0-0 |
| 21 | 19 | Brigham Young | Mountain West | 20-6 | 5-5 | 0- 1 | 14-0 | 1-0 |
| 22 | 14 | Nevada | Western Athletic | 24-2 | 8-1 | 2- 0 | 13-1 | 1-0 |
| 23 | 24 | Alabama | Southeastern | 19-7 | 2-6 | 4- 0 | 13-1 | 0-0 |
| 24 | 28 | Washington St. | Pacific-10 | 22-4 | 7-3 | 4- 0 | 11-1 | 0-0 |
| 25 | 30 | Virginia Tech | Atlantic Coast | 18-8 | 5-4 | 2- 3 | 10-1 | 1-0 |
| 26 | 31 | Boston College | Atlantic Coast | 18-8 | 5-4 | 0- 0 | 13-4 | 0-0 |
| 27 | 25 | Creighton | Missouri Valley | 18-9 | 5-7 | 2- 0 | 11-2 | 0-0 |
| 28 | 21 | Butler | Horizon | 24-4 | 7-3 | 3- 0 | 12-1 | 2-0 |
| 29 | 26 | Bradley | Missouri Valley | 19-10 | 5-7 | 2- 1 | 11-2 | 1-0 |
| 30 | 34 | Clemson | Atlantic Coast | 19-7 | 5-4 | 2- 0 | 12-3 | 0-0 |
| 31 | 27 | Michigan St. | Big Ten | 19-8 | 1-6 | 2- 1 | 16-1 | 0-0 |
| 32 | 35 | Marquette | Big East | 21-7 | 5-3 | 2- 0 | 13-4 | 1-0 |
| 33 | 29 | Vanderbilt | Southeastern | 18-8 | 3-5 | 1- 1 | 13-2 | 1-0 |
| 34 | 38 | Oregon | Pacific-10 | 20-7 | 6-5 | 1- 0 | 13-2 | 0-0 |
| 35 | 44 | Virginia | Atlantic Coast | 18-7 | 3-4 | 0- 2 | 14-1 | 1-0 |
| 36 | 43 | Oklahoma St. | Big 12 | 19-7 | 0-5 | 5- 1 | 13-1 | 1-0 |
| 37 | 42 | Purdue | Big Ten | 17-9 | 1-6 | 2- 2 | 14-1 | 0-0 |
| 38 | 52 | Stanford | Pacific-10 | 17-8 | 5-4 | 1- 0 | 11-4 | 0-0 |
| 39 | 48 | Florida St. | Atlantic Coast | 17-10 | 3-7 | 1- 0 | 13-3 | 0-0 |
| 40 | 39 | Illinois | Big Ten | 19-9 | 2-5 | 4- 1 | 13-3 | 0-0 |
| 41 | 49 | Texas Tech | Big 12 | 17-10 | 5-4 | 1- 3 | 11-3 | 0-0 |
| 42 | 50 | Notre Dame | Big East | 20-6 | 2-6 | 2- 0 | 16-0 | 0-0 |
| 43 | 47 | Arkansas | Southeastern | 16-10 | 1-7 | 3- 1 | 12-2 | 0-0 |
| 44 | 32 | Missouri St. | Missouri Valley | 19-9 | 7-4 | 1- 1 | 10-4 | 1-0 |
| 45 | 33 | Old Dominion | Colonial | 21-7 | 7-5 | 0- 0 | 14-2 | 0-0 |
| 46 | 53 | Georgia Tech | Atlantic Coast | 17-9 | 1-7 | 2- 1 | 14-1 | 0-0 |
| 47 | 54 | Texas | Big 12 | 19-7 | 5-4 | 1- 2 | 13-1 | 0-0 |
| 48 | 41 | Xavier | Atlantic 10 | 19-7 | 3-5 | 2- 1 | 14-1 | 0-0 |
| 49 | 65 | West Virginia | Big East | 20-6 | 3-4 | 4- 1 | 12-1 | 1-0 |
| 50 | 51 | Kansas St. | Big 12 | 19-8 | 5-7 | 2- 0 | 12-1 | 0-0 |

It is exactly one month until Selection Sunday and things are really starting to heat up. The RPI standings play a significant role in who makes the Big Dance so let’s take a look at the current RPI rankings. There are some teams high in these rankings that will surprise you.
| Rank | Prev Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UCLA | Pacific-10 | 20-2 | 3-2 | 3- 0 | 13-0 | 1-0 |
| 2 | 2 | North Carolina | Atlantic Coast | 20-3 | 4-2 | 3- 1 | 13-0 | 0-0 |
| 3 | 5 | Pittsburgh | Big East | 20-3 | 6-1 | 1- 1 | 13-1 | 0-0 |
| 4 | 4 | Wisconsin | Big Ten | 22-2 | 5-1 | 1- 1 | 16-0 | 0-0 |
| 5 | 3 | Ohio St. | Big Ten | 20-3 | 4-3 | 1- 0 | 15-0 | 0-0 |
| 6 | 6 | Kentucky | Southeastern | 17-5 | 4-2 | 2- 2 | 11-1 | 0-0 |
| 7 | 8 | Arizona | Pacific-10 | 15-7 | 2-4 | 2- 0 | 11-3 | 0-0 |
| 8 | 10 | Duke | Atlantic Coast | 18-5 | 2-2 | 2- 1 | 14-2 | 0-0 |
| 9 | 7 | Southern Ill. | Missouri Valley | 19-5 | 7-4 | 2- 1 | 9-0 | 1-0 |
| 10 | 11 | Memphis | Conference USA | 19-3 | 4-2 | 2- 1 | 13-0 | 0-0 |
| 11 | 9 | UNLV | Mountain West | 19-5 | 6-4 | 1- 0 | 11-1 | 1-0 |
| 12 | 12 | Florida | Southeastern | 21-2 | 3-1 | 3- 1 | 15-0 | 0-0 |
| 13 | 14 | Texas A&M | Big 12 | 19-3 | 4-2 | 0- 1 | 15-0 | 0-0 |
| 14 | 15 | Air Force | Mountain West | 20-3 | 5-2 | 3- 1 | 11-0 | 1-0 |
| 15 | 16 | Marquette | Big East | 20-4 | 5-1 | 2- 0 | 12-3 | 1-0 |
| 16 | 13 | Tennessee | Southeastern | 15-8 | 1-6 | 3- 2 | 11-0 | 0-0 |
| 17 | 18 | Oregon | Pacific-10 | 19-4 | 6-3 | 1- 0 | 12-1 | 0-0 |
| 18 | 19 | Florida St. | Atlantic Coast | 17-6 | 3-5 | 1- 0 | 13-1 | 0-0 |
| 19 | 22 | Indiana | Big Ten | 16-6 | 2-5 | 2- 1 | 12-0 | 0-0 |
| 20 | 21 | Villanova | Big East | 15-7 | 6-3 | 2- 1 | 6-3 | 1-0 |
| 21 | 24 | Oklahoma St. | Big 12 | 18-4 | 0-3 | 5- 1 | 12-0 | 1-0 |
| 22 | 25 | Kansas | Big 12 | 19-4 | 4-2 | 3- 0 | 12-2 | 0-0 |
| 23 | 17 | Butler | Horizon | 22-2 | 6-2 | 5- 0 | 10-0 | 1-0 |
| 24 | 27 | Clemson | Atlantic Coast | 18-5 | 5-3 | 2- 0 | 11-2 | 0-0 |
| 25 | 20 | Creighton | Missouri Valley | 16-7 | 5-6 | 2- 0 | 9-1 | 0-0 |
| 26 | 29 | Alabama | Southeastern | 17-5 | 2-4 | 4- 0 | 11-1 | 0-0 |
| 27 | 30 | Boston College | Atlantic Coast | 16-6 | 3-4 | 0- 0 | 13-2 | 0-0 |
| 28 | 23 | Nevada | Western Athletic | 21-2 | 7-1 | 2- 0 | 11-1 | 1-0 |
| 29 | 28 | Brigham Young | Mountain West | 17-6 | 3-5 | 0- 1 | 13-0 | 1-0 |
| 30 | 31 | Maryland | Atlantic Coast | 17-6 | 3-4 | 1- 1 | 13-1 | 0-0 |
| 31 | 26 | Missouri St. | Missouri Valley | 17-7 | 6-4 | 1- 1 | 9-2 | 1-0 |
| 32 | 36 | Washington St. | Pacific-10 | 19-4 | 6-3 | 4- 0 | 9-1 | 0-0 |
| 33 | 37 | Texas Tech | Big 12 | 15-8 | 4-3 | 1- 3 | 10-2 | 0-0 |
| 34 | 32 | Arkansas | Southeastern | 14-8 | 1-5 | 3- 1 | 10-2 | 0-0 |
| 35 | 35 | Virginia Tech | Atlantic Coast | 16-7 | 4-3 | 2- 3 | 9-1 | 1-0 |
| 36 | 43 | Stanford | Pacific-10 | 15-6 | 5-2 | 1- 0 | 9-4 | 0-0 |
| 37 | 41 | Georgetown | Big East | 16-5 | 6-2 | 0- 0 | 10-3 | 0-0 |
| 38 | 34 | Michigan St. | Big Ten | 17-7 | 1-5 | 2- 1 | 14-1 | 0-0 |
| 39 | 49 | Virginia | Atlantic Coast | 15-6 | 2-3 | 0- 2 | 12-1 | 1-0 |
| 40 | 52 | West Virginia | Big East | 18-4 | 3-3 | 4- 1 | 10-0 | 1-0 |
| 41 | 40 | Kansas St. | Big 12 | 17-6 | 5-4 | 2- 1 | 10-1 | 0-0 |
| 42 | 44 | Notre Dame | Big East | 18-5 | 1-4 | 2- 1 | 15-0 | 0-0 |
| 43 | 39 | Gonzaga | West Coast | 17-7 | 4-3 | 4- 4 | 9-0 | 0-0 |
| 44 | 42 | Illinois | Big Ten | 17-8 | 1-3 | 4- 2 | 12-3 | 0-0 |
| 45 | 33 | Appalachian St. | Southern | 17-5 | 5-4 | 3- 0 | 6-1 | 3-0 |
| 46 | 48 | Southern California | Pacific-10 | 18-6 | 3-2 | 2- 1 | 13-3 | 0-0 |
| 47 | 50 | Georgia | Southeastern | 13-8 | 2-6 | 1- 0 | 9-2 | 1-0 |
| 48 | 47 | Vanderbilt | Southeastern | 16-7 | 3-4 | 1- 1 | 11-2 | 1-0 |
| 49 | 45 | Bradley | Missouri Valley | 16-9 | 3-6 | 2- 1 | 10-2 | 1-0 |
| 50 | 54 | Purdue | Big Ten | 15-8 | 1-5 | 2- 2 | 12-1 | 0-0 |




